SingHealth Community Hospitals will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
| Estimated Average Daily Hospital Bill Size (with Government Subsidy) |
Deposit Amount | |
| Rehabilitation | S$252 - S$430 | Waived. Deposits may be required, subsequently subject to review. |
| Sub-Acute Care | S$263 - S$497 | |
| IHPCS - Cat 1 | S$317 - S$551 | |
| IHPCS - Cat 2a/b | S$314 - S$635 | |
| Estimated Average Daily Hospital Bill Size (with Government Subsidy) |
Deposit Amount | |
| Rehabilitation | S$430 - S$578 | Deposits may be required, subject to reivew. |
| Sub-Acute Care | S$497 - S$691 | |
| IHPCS - Cat 1 | S$551 - S$745 | |
| IHPCS - Cat 2a/b | S$635 - S$901 | |
| Single-bedded (A Class) | Estimated Average Daily Hospital Bill Size |
Deposit Amount |
| Rehabilitation | From $1,184 | Up to 3 weeks' deposit required (less off Medishield and Medisave claimable). |
| Sub-Acute Care | From $1,391 | |
| IHPCS - Cat 1 | From $1,295 | Subsequent deposits may be required, subject to review. |
| IHPCS - Cat 2a/b | From $1,458 |
Costs stated above are effective from 1 October 2025
Note
Friday: 8:30am to 5:00pm
Saturday: 8:30am to 12:30pm
Closed on Sunday and PHs
At SCH, we highly encourage patients to participate actively in their recovery process by working closely with our multidisciplinary care team to determine their care routine and programmes.
@ 2026 Singapore Health Services Pte Ltd. All Rights Reserved.