Estimated Average Daily Hospital Bill Size (with Government Subsidy) |
Deposit Amount | |
Rehabilitation | S$232 – S$403 | Waived. Deposits may be required, subsequently subject to review. |
Sub-Acute Care | S$240 – S$465 | |
IHPCS - Cat 1 | S$268 – S$429 | |
IHPCS - Cat 2a/b | S$247 – S$465 |
Estimated Average Daily Hospital Bill Size (with Government Subsidy) |
Deposit Amount | |
Rehabilitation | S$403 – S$545 | Deposits may be required, subject to reivew. |
Sub-Acute Care | S$465 – S$651 | |
IHPCS - Cat 1 | S$428 – S$562 | |
IHPCS - Cat 2a/b | S$465 – S$647 |
Single-bedded (A Class) | Estimated Average Daily Hospital Bill Size |
Deposit Amount |
Rehabilitation | From S$1,089 | Up to 3 weeks' deposit required (less off Medishield and Medisave claimable). |
Sub-Acute Care | From S$1,279 | |
IHPCS - Cat 1 | From S$1,087 | Subsequent deposits may be required, subject to review. |
IHPCS - Cat 2a/b | From S$1,260 |
Costs stated above are effective from 1 October 2024
Note
Friday: 8:30am to 5:00pm
Saturday: 8:30am to 12:30pm
Closed on Sunday and PHs
At SCH, we highly encourage patients to participate actively in their recovery process by working closely with our multidisciplinary care team to determine their care routine and programmes.
Watch our patient journey video to find out more about the care we provide at SCH!
In this section, you will find information on our billing procedures, payment options and frequently asked questions.
It is our goal to make sure that patients will regain the ability and confidence to go back to their daily routine.
While visiting the wards, we seek your co-operation to follow our visitor policy to reduce the risk of infection and keep hospital safe.