SingHealth Polyclinics | Total Waiting Time (in Minutes)** |
---|---|
Bukit Merah Polyclinic | CLOSED |
Marine Parade Polyclinic | CLOSED |
Tampines Polyclinic | CLOSED |
Sengkang Polyclinic | CLOSED |
Pasir Ris Polyclinic | CLOSED |
Bedok Polyclinic | CLOSED |
Punggol Polyclinic | CLOSED |
Outram Polyclinic | CLOSED |
SGH Campus & Sengkang General Hospital | Total Waiting Time (in Minutes)** |
---|---|
Singapore General Hospital – General Imaging Centre (GIC) @ Blk 2 | CLOSED |
Singapore General Hospital – Outpatient Imaging Centre (OIC) @ Blk 7 | CLOSED |
Singapore General Hospital – Diabetes and Metabolism Centre (DMC) | CLOSED |
National Heart Centre Singapore | CLOSED |
National Cancer Centre Singapore | CLOSED |
Sengkang General Hospital | CLOSED |
** Data last refreshed: 23-Apr-2025 20:40:15
** Disclaimer : The wait times shown based on the estimated overall waiting time at registration and at the imagings rooms. Actual waiting times and queue situations might differ when you arive at the institution
Keep Healthy With
© 2025 SingHealth Group. All Rights Reserved.