SingHealth Institutions will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
| 1-year | 5-year | ||||
| Deceased Donor | Living Donor | Deceased Donor | Living Donor | ||
| SGH Patient Survival, 2021 | 100% | 100% | SGH Patient Survival, 2017 | 93.50% | 93% |
| International Benchmark, USRDS2 | 93.00% | 98.10% | International Benchmark, USRDS2 | 75.10% | 84.70% |
| SGH Patient Survival, 2022-2023 | 100% | 100% | SGH Patient Survival, 2018-2019 | 90% | 97% |
| International Benchmark, ANZ3 | 98% | 99% | International Benchmark, ANZ3 | 88% | 96% |
| 1-year | 5-year | ||||
| Deceased Donor | Living Donor | Deceased Donor | Living Donor | ||
| SGH Graft Survival, 2021 | 100% | 100% | SGH Graft Survival, 2017 | 93.50% | 93% |
| International Benchmark, USRDS2 | 92.20% | 97.40% | International Benchmark, USRDS2 | 76.10% | 87.30% |
| SGH Graft Survival, 2022-2023 | 100% | 100% | SGH Graft Survival, 2018-2019 | 90% | 94% |
| International Benchmark, ANZ3 | 96% | 98% | International Benchmark, ANZ3 | 83% | 91% |
*All graft survival rates reported above are not censored for death
Keep Healthy With
© 2026 Singapore Health Services Pte Ltd. All Rights Reserved.