Project Title | Members | Cohort | Documents | Keywords |
---|---|---|---|---|
About Me - Enhancing Satisfaction of ESTHERs through exploration and documentation of their preferences | ESTHER Network | 2018 | Experience of Care | |
Chit Chat Café – the 1st Aphasia Support Network in Singapore | ESTHER Network | 2018 | Living in the Community | |
Co-Producing a Person-Centric Medication Delivery Service with our Esthers | ESTHER Network | 2020 | Experience of Care | |
Dear Staff of Department of Radiation Oncology, May we Have a Chat | ESTHER Network | 2018 |
|
Experience of Care |
EP19-01 Improving Esther's Satisfaction Level from 16% to 70% in their social interest group so as to give meaning and fulfilment in their lives over 6 months | ESTHER Network | 2019 | Empowerment | |
EP19-02 Collaborative Community Virtual Pain Clinic for mobility impaired to enhance access to care and quality of pain management for improved outcomes & reduced admissions | ESTHER Network | 2019 | Accessibility | |
EP19-03 “Help me remain and cope at home, please.” | ESTHER Network | 2019 | Empowerment | |
EP19-04 Increasing the Acceptance Rate of Elderly ESTHERs using Walking Aids to Reduce Falls | ESTHER Network | 2019 | Empowerment | |
EP19-05 A Qualitative Study of ESTHERs Confidence Level in Caring for Seniors | ESTHER Network | 2019 | Empowerment | |
EP19-06 To Build ESTHERs’ Capability from 70% to 90% in 6 months | ESTHER Network | 2019 | Empowerment | |
EP19-07 Increasing ESTHERs’ Confidence in Managing Activities of Daily Living (ADLs) at Home | ESTHER Network | 2019 | Empowerment | |
EP19-08 Partnering COmmunity Nurses & Pharmacists in MEDication Management in the Community (COMED) | ESTHER Network | 2019 | Accessibility | |
EP19-09 Empowering Improvement in Patient’s Participation Collectively | ESTHER Network | 2019 | Experience of Care | |
EP19-10 Improving Geriatric and Special Care Dental ESTHERs’ confidence level in managing their oral health | ESTHER Network | 2019 | Empowerment | |
EP19-11 Steady PomPiPi | ESTHER Network | 2019 |
|
Empowerment |
EP19-12 Increasing Readiness to Employment for Stroke Survivors | ESTHER Network | 2019 | Accessibility | |
EP19-13 Giving OTAGO a GO | ESTHER Network | 2019 | Living in the Community | |
EP19-15 Empowering ESTHERs in self- management of COPD in the community with the use of a COPD ePlan | ESTHER Network | 2019 | Empowerment | |
EP19-16 “I’m a Confident Esther” | ESTHER Network | 2019 | Accessibility | |
EP19-17 Empowering ESTHERs in Community Hospital - Patient Goal Card | ESTHER Network | 2019 | Experience of Care | |
EP19-19 Empowering Esthers to Self-Monitor their Health in the Community | ESTHER Network | 2019 | Empowerment | |
EP19-20 Improving Patient Wayfinding in the Geriatric and Special Care Dentistry Clinic at National Dental Centre Singapore | ESTHER Network | 2019 | Experience of Care | |
EP21-02 Hello Neighbour | ESTHER Network | 2021 |
|
Living in the Community |
EP21-03 It Starts from Home | ESTHER Network | 2021 | Living in the Community | |
EP21-04 Be Confident, Be Independent! | ESTHER Network | 2021 | Living in the Community | |
EP21-05 Creating Awareness To Relief Esther (CARE) | ESTHER Network | 2021 | Accessibility | |
EP21-06 Reduce Application of Body vest in Managing Esther with Dementia | ESTHER Network | 2021 | Experience of Care | |
EP21-07 My foot matters! 👣 ESTHERs with diabetes to stay and live well in community | ESTHER Network | 2021 | Living in the Community | |
EP21-08 Navigating Community Resources for Caregivers | ESTHER Network | 2021 | Accessibility | |
EP21-11 My Foot Prints | ESTHER Network | 2021 |
|
Goal Setting |
EP21-13 Improving chronic pain patients’ self-efficacy in pain management and reduce emergency department visits | ESTHER Network | 2021 | Living in the Community | |
EP21-14 Ready, Steady, Radiotherapy! | ESTHER Network | 2021 | Living in the Community | |
EP21-16 3S Soft & Smooth Skin | ESTHER Network | 2021 | Experience of Care | |
Empower ESTHERs and Caregiver in Managing Medical Documents to Prevent Miscommunication | ESTHER Network | 2018 | Empowerment, Living in the Community | |
Empower ESTHERs with Mental Illness to work Towards Their Personal Recovery Goals | ESTHER Network | 2018 | Goal Setting | |
Empower Patients in Managing Medications | ESTHER Network | 2018 | Empowerment | |
Empowering Chronic Obstructive Pulmonary Disease (COPD) patient & family on disease management using COPD action plan | ESTHER Network | 2018 | Empowerment | |
Empowering ESTHER with Her Medication – A learning Journey | ESTHER Network | 2018 | Empowerment | |
Empowering client and family to take charge of their own health to reduce unplanned admission | ESTHER Network | 2018 | Empowerment | |
Empowering the SKCH esTher HEalth JouRnal | ESTHER Network | 2018 | Experience of Care | |
Enhancing Esthers’ Community Support Network & Empowering Heart Failure Patients Using a Self Management Tool | ESTHER Network | 2018 | Empowerment | |
Enhancing Esthers’ Readiness for MediFund Application | ESTHER Network | 2018 | Experience of Care | |
Fast track access of services for ESTHERs with complex dementia and their caregivers | ESTHER Network | 2018 | Accessibility | |
Grow Senior Volunteerism of ESTHERs in Project IRENE | ESTHER Network | 2019 | Empowerment | |
Improve Actualization of Medical Appointments for Frail ESTHERs Who Need Escort Service | ESTHER Network | 2019 | Accessibility | |
Improving Communication Amongst Community Care Providers, ESTHERs and their Caregivers | ESTHER Network | 2018 | Experience of Care, Living in the Community | |
Improving ESTHER’s Experience Transiting from Hospital to Assisi Hospice | ESTHER Network | 2018 | Experience of Care | |
Improving Patient Education for New Chemotherapy Patients | ESTHER Network | 2018 | Empowerment | |
Improving the awareness of the quality of Meals-on-Wheels (MOWs) | ESTHER Network | 2018 | Experience of Care | |
Increase ESTHER’s Caregiver’s Confidence in Taking Public Transport with Wheelchair Bound ESTHER | ESTHER Network | 2018 | Accessibility, Empowerment | |
Integrated Care Delivery for ‘ESTHER’ Amongst Hospitals, Homes and Centres | ESTHER Network | 2018 | Experience of Care | |
Meeting Birthday Wish of ESTHERs | ESTHER Network | 2018 | Experience of Care | |
Mister Handy-Man | ESTHER Network | 2018 | Accessibility | |
Navigating Singapore Silver Pages | ESTHER Network | 2018 | Accessibility, Experience of Care | |
Other than A&E, what is helpful for ESTHERs who frequent A&E | ESTHER Network | 2018 | Goal Setting | |
Reducing surplus medications dispensed by CGH outpatient pharmacy to ESTHERs living in the community | ESTHER Network | 2018 | Empowerment, Living in the Community, Experience of Care | |
Self-Care in Caregiving | ESTHER Network | 2018 | Empowerment, Living in the Community | |
Share-a-Pot Programme in Marsiling - Meeting ESTHERs’ Needs Through Intergenerational Bonding | ESTHER Network | 2018 | Living in the Community | |
Shared Renal-Palliative Care Model For Conservatively Managed End Stage Renal Disease Patients | ESTHER Network | 2018 | Empowerment | |
Simply Connecting Simply Empowering | ESTHER Network | 2020 | Empowerment | |
Social and Health Care Collaboration The GreenLane Project | ESTHER Network | 2018 | Accessibility, Experience of Care | |
Sparkling Smile | ESTHER Network | 2020 |
|
Living in the Community |
TO EMPOWER ESTHER WITH FREEZING GAIT TO ACCESS THE COMMUNITY | ESTHER Network | 2018 | Goal Setting | |
To Enable ESTHER to go Outdoors in Rain or Shine | ESTHER Network | 2018 | Accessibility, Empowerment | |
To Enhance ESTHERs’ Transitional Care Experience through Patient-Centric Goal Setting | ESTHER Network | 2018 | Goal Setting | |
To Honour ESTHER's Wishes to Stay at Home for As Long As Possible | ESTHER Network | 2018 | Empowerment | |
To Improve ESTHER’s Care Experience When They are Referred to Emergency Department by the Satellite Haemodialysis Centres | ESTHER Network | 2018 | Experience of Care | |
To Improve Patient Glycaemic Control so as to Reduce Hypolycaemic Episodes | ESTHER Network | 2018 | Empowerment | |
To Increase Confidence Level Of “ESTHER” During Transition From Hospital To Home | ESTHER Network | 2018 | Empowerment | |
To reduce ESTHER's outpatient visits to Centre Digestive Liver Disease (CDLD) with early provision of education on stoma during hospitalization | ESTHER Network | 2018 | Empowerment | |
To reduce ESTHERs’ Turn-Around-Time in SGH to access to care plan options | ESTHER Network | 2018 | Experience of Care | |
Triple M appropriateness in Mode Mobilization by patients Mobilizing in ward | ESTHER Network | 2018 | Empowerment | |
Understanding ESTHERs’ Journey in SGH | ESTHER Network | 2018 | Experience of Care | |
Walking With A STAR! | ESTHER Network | 2020 |
|
Empowerment |
What Matters to ESTHER in Preventive Health | ESTHER Network | 2018 | Experience of Care | |
What’s Best for ESTHER at Diabetes Metabolism Centre (DMC) | ESTHER Network | 2018 | Experience of Care |
Last Updated: 04 February 2025